Details of Ongoing NH projects [BOT (Annuity/Toll)]
State | Project Name | NH No | LOA Date | Start/ Appointed Date | Total Length (km) | Cumulative Physical Progess till November 2021 (km) |
Bihar | Chhapra – Hajipur from km. 143.200 to km. 209.200 | 31 | 13/05/2010 | 27/01/2011 | 66.74 | 49.66 |
Bihar | 4L of Hajipur-Muzaffarpur Section of the existing NH-77 from Km. 0+000 (Ramashish Chowk) to Km. 46+300 and new bypass starting at Km. 46+300 and connecting NH-28 of E-W Corridor at Km. 515+045 | 22 | 18/11/2009 | 12/08/2010 | 63.17 | 54.1 |
Bihar | Muzaffarpur – Sonbarsa Section of NH-77 from km 2.800 to km 89.000 | 77 | 05/07/2010 | 30/05/2011 | 86.2 | 82.69 |
West Bengal | Krishnagar – Berhampore section from km 115.00 to km 193.00 of NH-34 | 12 | 21/02/2011 | 10/01/2012 | 78 | 67.54 |
Bihar | Six Laning of Varanasi to Aurangabad from km. 786.00 to km. 978.40 of Old NH-2 | 19 | 29/04/2010 | 12/09/2011 | 192.4 | 110.16 |
Haryana | 8L of Mukarba Chowk in Delhi to Panipat in Haryana from km 15.500 to km 86.000 of NH-44 (Old NH-1) | 44 | 24/07/2015 | 27/10/2016 | 70.7 | 57.36 |
Karnataka | Goa/ Karnataka (Km.93.700) to Kundapur (Km.283.30) | 66 | 31/07/2012 | 03/03/2014 | 187.24 | 171.21 |
Madhya Pradesh | Indore – Dewas km 577.550 to km 610.000 and km 0.000 to km 12.600 of NH-3 in MP | 52 | 28/07/2010 | 10/11/2010 | 45.05 | 44.23 |
Madhya Pradesh | Indore – Gujarat/ MP Border from km. Km 9.500 to Km 171.000 of NH-59 in MP | 47 | 30/12/2009 | 20/08/2010 | 161.5 | 139 |
Maharashtra | Panvel (0.000) to Indapur (84.600) of NH-66 | 66 | 28/10/2010 | 19/12/2011 | 84.6 | 65.79 |
Maharashtra | Satara (Km 725.000) to Pune (Km 865.350) of NH – 4 (New NH-48) in Maharashtra | 48 | 20/01/2010 | 01/10/2010 | 140.35 | 135.9 |
Maharashtra | 4/6L of Khed (42.00) to Sinnar (Km. 177.00) of Old NH-50 (New NH-60) in Maharashtra | 60 | 28/03/2013 | 12/02/2014 | 137.94 | 109.5 |
Maharashtra | Solapur to Maharashtra – Karnataka Border Section of NH-9 from Km. 251.325 To 348.800 | 65 | 23/12/2011 | 03/06/2014 | 100.06 | 87.33 |
Rajasthan | Kishangarh (km 0.000) to Gulabpura (km 90.000) of NH-79A and NH-79 in Rajasthan | 79 & 79A | 27/12/2016 | 21/02/2018 | 90 | 79.89 |
Tamil Nadu | Tirupati – Tiruttani – Chennai Section of NH-205 in the State of Andhra Pradesh and Tamil Nadu | 716 | 30/04/2010 | 07/04/2011 | 124.7 | 100.93 |
Tamil Nadu | Start of Karur Bypass – Dindigul from km. 292.600 to km. 305.600 (Contract Package No. NS2/BOT/TN- 4) | 44 | 21/11/2005 | 17/10/2006 | 81.125 | 77.72 |
Tamil Nadu | Krishnagiri (Km.0.000) to Walajahpet (Km.148.300) | 48 | 31/03/2010 | 07/06/2011 | 148.3 | 142.87 |
Tamil Nadu | Namakkul – Karur section including Namakkul Bypass | 44 | 29/07/2006 | 29/07/2006 | 41.37 | 34.57 |
Tamil Nadu | Trichy (135.800) to Karur (218.000) section of NH-67 – Trichy Bypass | 81 | 05/03/2007 | 19/07/2007 | 79.82 | 61.35 |
Uttar Pradesh | Six Laning of Delhi – Agra section from Km.20.500 to Km.200 in the State of Haryana and U.P. | 19&44 | 19/05/2010 | 16/10/2012 | 179.5 | 171.04 |
Uttar Pradesh | Hapur Bypass-Moradabad including Hapur Bypass (km 50.00 – km 148.277) | 9 | 28/03/2018 | 28/05/2019 | 99.86 | 74.55 |
Uttarakhand | 4L of Kashipur Sitarganj Section of NH-74 from km. 175.000 to km. 252.200 | 74 | 26/11/2012 | 05/03/2014 | 77.2 | 66.73 |
West Bengal | 6L of Palsit-Panagarh from Km. 521.120 to Km. 588.870 of NH-19 | 19 | 30/03/2021 | 67.75 | 0 | |
West Bengal | Barwa Adda (Km. 398.240) to Panagarh (Km. 521.120) | 19 | 05/04/2013 | 01/04/2014 | 122.88 | 107.14 |
West Bengal | 6L of Palsit – Dhankuni from Km. 588.870 to Km. 652.870 | 19 | 30/03/2021 | 63.83 | 0 | |
West Bengal | Berhampore (191.700) to Farakka (292.300) of NH-34 in the State of West Bengal | 12 | 08/02/2010 | 03/02/2011 | 100.6 | 89.79 |
Source: Ministry of Road Transport and Highways